Showcasing our success in delivering innovative solutions across diverse sectors.
At SREERAM GEO, we pride ourselves on our ability to deliver exceptional results across a wide range of industries. Our projects are a testament to our expertise, innovation, and commitment to quality. From large-scale infrastructure development to precision-driven GIS mapping and asset inspection, we have successfully completed numerous projects national wide.
Conducted GPS and GIS-based property surveys for over 200,000 properties in Guwahati.
Client: | Guwahati Municipal Corporation - GeoVista |
Properties Surveyed: | Under progress for 2,00,000+ properties |
Year: | 2024 |
Technology Used: | GPS, GIS data collection, photogrammetry, unique ID plate installation |
Outcome: | Facilitated efficient property management and municipal services through a comprehensive digital property database. |
Ward Name | No. of Parcel IDs |
32_WARD | 3200 |
42_WARD | 12000 |
43_WARD | In Progress |
41_WARD | In Progress |
Conducted a digital door survey for property tax implementation in Nalgonda Municipality.
Client: | Nalgonda Municiple Corporation |
Properties Surveyed: | 15,000+ properties across multiple wards |
Year: | 2023 |
Technology Used: | GPS, GIS data collection, digital survey techniques |
Outcome: | Enhanced property tax management and efficient municipal services through unique digital IDs. |
Ward Name | No. of Parcel IDs |
41_WARD | 1372 |
42_WARD | 1412 |
43_WARD | 1413 |
24_WARD | 1385 |
District-level survey and data migration to GIS for electrical distribution in Odisha.
Client: | TP Western Odisha Distribution Limited (TPWODL) - GeoVista |
Survey Units: | Electrical infrastructure assets, including poles, transformers, and consumer data |
Year: | 2023 |
Technology Used: | GIS, GPS survey, data migration to Smallworld DB |
Outcome: | Improved utility management and electrical asset tracking with a GIS-integrated system. |
PSS Name | No. of Feeders | HT Line(Km) | LV Line(Km) | No. of Consumers |
Kholan | 4 | 244.74 | 16.85 | 4112 |
Belgaon | 5 | 332.47 | 89.07 | 3227 |
Belpada | 7 | 145.11 | 179.87 | 8327 |
Pipalpadar | 3 | 116.5 | 66.99 | 2827 |
Conducted GPS surveys and GIS-based data preparation for TPNODL’s electrical assets in Udala.
Client: | TP Northern Odisha Distribution Limited (TPNODL) |
Project Scope: | Electrical infrastructure assets, including 11kV lines, transformers, and consumer data |
Year: | 2023 |
Technology Used: | GPS, GIS, Smallworld DB data migration |
Outcome: | Improved asset tracking and network management, enabling efficient power distribution in the region. |
PSS Name | No. of Feeders | HT Line(Km) | LV Line(Km) | No. of Consumers |
Manathri | 5 | 170 | 214 | 8050 |
Puranibadipara | 4 | 180 | 89.07 | 10075 |
GIS database preparation and basemap survey for city gas distribution networks across multiple areas in Northern India.
Client: | AG & P - Ananth Technolies LTD. |
Area Name | Line(Km) | No. of Consumers |
Balotra | 144.65 | 16850 |
Pachpadra | 43.75 | 3654 |
Ratnada | 30.23 | 2210 |
Phalodi | 146.55 | 13005 |
Jasol | 50.76 | 4950 |
Bilara | 56.54 | 4512 |
Pipar | 61.43 | 6039 |
Gudamalani | 30.93 | 2402 |
Osian | 29.92 | 2286 |
Phokran | 48 | 3780 |
GIS database preparation and basemap survey for city gas distribution networks across multiple areas in Southern India.
Client: | AG & P - Ananth Technolies LTD. |
Area Name | Line(Km) | No. of Consumers |
Tirupathi | 30 | 3468 |
Mallur | 63.76 | 7115 |
Kolar | 105 | 29086 |
Gaddankheri | 30 | 5611 |
Haveri | 70 | 14454 |
Shikaripura | 45 | 9170 |
Ranibuneri | 90 | 17989 |
Sagara | 125 | 15631 |
Karwar | 156 | 15631 |
Kumta | 57 | 4084 |
Basemap survey and GIS database preparation specifically for the city gas distribution network in Bangalore.
Client: | GAIL(India) LTD - Ananth Technolies LTD. |
Area Covered: | Bangalore city areas, including Bilikheli, Bagalakunte, Mallasandra, and Dasarahalli |
Year: | 2023 |
Technology Used: | GIS, satellite imaging, urban mapping |
Outcome: | Supported efficient gas distribution and service expansion across Southern India. |
Area Name | Line(Km) |
Bilikheli | 3.3 |
Bagalakunte | 4.23 |
Mallasandra | 1.33 |
Dasarahalli | 0.88 |
Completed DGPS surveys and mapping for the Gudur to Renigunta sections.
Client: | Indian Railways |
Area Covered: | 90 km |
Year: | 2022 |
Technology Used: | DGPS, GIS Mapping |
Outcome: | Improved safety & infrastructure |
Developed GIS route mapping for the Madurai to Bodi railway signaling section.
Client: | Indian Railways |
Survey Length: | 89 km |
Year: | 2023 |
Technology Used: | GIS, mobile application for field data, DGPS |
Outcome: | Enhanced railway signaling infrastructure with digital route mapping and mobile accessibility. |
Survey and mapping for signal cables across the Samarlakota to Vizag railway section.
Client: | Indian Railways |
Area Covered: | 38 km |
Year: | 2022 |
Technology Used: | GIS, DGPS |
Outcome: | Enabled effective infrastructure maintenance for improved signaling and safety. |
Conducted DGPS survey for OFC and quad cables across the Vikarabad to Parli Vaijnath railway section.
Client: | Indian Railways |
Survey Length: | 269 km |
Year: | 2023 |
Technology Used: | DGPS, GIS Mapping |
Outcome: | Supported effective cable management, boosting railway communication reliability. |
SREERAM GEO specializes in providing comprehensive GIS and IT solutions tailored to meet the unique needs of each client. Our services include
ContactAt SREERAM GEO, we are passionate about what we do and are always looking for new challenges and opportunities. Whether you are a potential client or a future partner, we invite you to join us on our journey to shape the future of GIS and IT services.
Contact